<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brief Explanation of Differences Between Pythagorean and Non-Pythagorean Scales</title>
	<atom:link href="http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/</link>
	<description>Indie music, movies, tv, games, toys, nostalgia, and more from pop culture junkies</description>
	<lastBuildDate>Fri, 16 Jul 2010 00:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: C.</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-18637</link>
		<dc:creator>C.</dc:creator>
		<pubDate>Sun, 25 Oct 2009 05:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-18637</guid>
		<description>Justin,

While I will not get into the merits (or demerits, as it were) of Whitacre&#039;s compositions, he employs dissonance that is readily accepted by Western culture. Non Pythagorean chords do not create the same effect at all. Think about it this way: what makes a tritone more dissonant than a major 7th?

There are two causes:

First: Overtones/harmonics are structured in such a way that some notes are more closely related to the fundamental than others. For example, a perfect fifth can be found in the second harmonic, so it&#039;s practically the same note. A major 7th above the fundamental is more closely related in the overtones than a tritone is. The same goes for these new scale tones, because they do not exist in the early harmonics.

Second: A tritone is more dissonant because two notes must move to resolve. In these new chords, a simple half step in one direction will not create consonance.

To sum it up, lay off Jimmy. Dude knows what he likes.</description>
		<content:encoded><![CDATA[<p>Justin,</p>
<p>While I will not get into the merits (or demerits, as it were) of Whitacre&#8217;s compositions, he employs dissonance that is readily accepted by Western culture. Non Pythagorean chords do not create the same effect at all. Think about it this way: what makes a tritone more dissonant than a major 7th?</p>
<p>There are two causes:</p>
<p>First: Overtones/harmonics are structured in such a way that some notes are more closely related to the fundamental than others. For example, a perfect fifth can be found in the second harmonic, so it&#8217;s practically the same note. A major 7th above the fundamental is more closely related in the overtones than a tritone is. The same goes for these new scale tones, because they do not exist in the early harmonics.</p>
<p>Second: A tritone is more dissonant because two notes must move to resolve. In these new chords, a simple half step in one direction will not create consonance.</p>
<p>To sum it up, lay off Jimmy. Dude knows what he likes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-18632</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-18632</guid>
		<description>Jimmy Jam you have no idea what your are talking about. If you have ever listen or played any pieces of Eric Whitacre then you will become to respect clashing. Music is all about the tension and release. I highly recommenced &quot;Sleep&quot; by Eric Whitacre. I&#039;ve played the trans-composed piece to band and it&#039;s nothing but gorgeous.</description>
		<content:encoded><![CDATA[<p>Jimmy Jam you have no idea what your are talking about. If you have ever listen or played any pieces of Eric Whitacre then you will become to respect clashing. Music is all about the tension and release. I highly recommenced &#8220;Sleep&#8221; by Eric Whitacre. I&#8217;ve played the trans-composed piece to band and it&#8217;s nothing but gorgeous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Jam</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-18538</link>
		<dc:creator>Jimmy Jam</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-18538</guid>
		<description>Yuck! I can&#039;t stand when people think they are being creative by putting notes together that are clearly clashing frequencies.</description>
		<content:encoded><![CDATA[<p>Yuck! I can&#8217;t stand when people think they are being creative by putting notes together that are clearly clashing frequencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ilia</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-11381</link>
		<dc:creator>Ilia</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-11381</guid>
		<description>That hurts the ears. Such ugly sounds...</description>
		<content:encoded><![CDATA[<p>That hurts the ears. Such ugly sounds&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-11380</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-11380</guid>
		<description>True, I probably worded that poorly.  There are various non-Pythagorean scales in use all over the world.  Cut me a little slack...it&#039;s been almost 15 years since I took music theory, and even then I slept through most of it.</description>
		<content:encoded><![CDATA[<p>True, I probably worded that poorly.  There are various non-Pythagorean scales in use all over the world.  Cut me a little slack&#8230;it&#8217;s been almost 15 years since I took music theory, and even then I slept through most of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-11379</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-11379</guid>
		<description>&quot;Non-Pythagorean scales&quot; are emphatically not /new/.  Even equal temperament is based on logarithmic relationships between notes, chosen to approximate some of the most fundamental Pythagorean relationships.  Non-Western scales using non-Pythagorean relationships have existed for millennia.</description>
		<content:encoded><![CDATA[<p>&#8220;Non-Pythagorean scales&#8221; are emphatically not /new/.  Even equal temperament is based on logarithmic relationships between notes, chosen to approximate some of the most fundamental Pythagorean relationships.  Non-Western scales using non-Pythagorean relationships have existed for millennia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Michael Martin</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-11378</link>
		<dc:creator>E. Michael Martin</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-11378</guid>
		<description>Interesting... I think the composition sounds like a Pythagorean piece that&#039;s being played underwater, thus distorting pitch.  I did not find it satisfying.

Other scales are not Pythagorean and sound much better, like Gamelan music.

I&#039;ll stick to ratio-driven intervals.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I think the composition sounds like a Pythagorean piece that&#8217;s being played underwater, thus distorting pitch.  I did not find it satisfying.</p>
<p>Other scales are not Pythagorean and sound much better, like Gamelan music.</p>
<p>I&#8217;ll stick to ratio-driven intervals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Pythagorean Scale at Dethroner</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-1101</link>
		<dc:creator>Non-Pythagorean Scale at Dethroner</dc:creator>
		<pubDate>Mon, 19 Mar 2007 10:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-1101</guid>
		<description>[...] Apples in Stereo frontman Robert Schneider has developed a &#8220;non-Pythagorean&#8221; scale, &#8220;based on the natural logarithm of the scale tone, leading to a non-linear distribution of intervals.&#8221; A couple of songs on the (100% fresh-squeezed, ELO-inspired pop juice) album use the scale, sounding like forlorn robots. [Pop Culture Will Eat Itself] [...]</description>
		<content:encoded><![CDATA[<p>[...] Apples in Stereo frontman Robert Schneider has developed a &#8220;non-Pythagorean&#8221; scale, &#8220;based on the natural logarithm of the scale tone, leading to a non-linear distribution of intervals.&#8221; A couple of songs on the (100% fresh-squeezed, ELO-inspired pop juice) album use the scale, sounding like forlorn robots. [Pop Culture Will Eat Itself] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop Culture Will Eat Itself &#183; Music Review - The Apples in Stereo - New Magnetic Wonder</title>
		<link>http://popculturewilleatitself.com/2007/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/comment-page-1/#comment-109</link>
		<dc:creator>Pop Culture Will Eat Itself &#183; Music Review - The Apples in Stereo - New Magnetic Wonder</dc:creator>
		<pubDate>Sun, 11 Feb 2007 18:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://popculturewilleatitself.com/music/2007/02/11/brief-explanation-of-differences-between-pythagorean-and-non-pythagorean-scales/#comment-109</guid>
		<description>[...] Subscribe to feed    &#171; Brief Explanation of Differences Between Pythagorean and Non-Pythagorean Scales [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe to feed    &laquo; Brief Explanation of Differences Between Pythagorean and Non-Pythagorean Scales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

